
Mount Si
Boys Football
 
									Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Jesiah Irish | QB/WR/DB | 5'11 | 165 | Junior | |
| 3 | Alex Rendon | WR/DB | 5'8 | 154 | Senior | |
| 4 | Zeke Barden | QB/DB | 5'10 | 153 | Senior | |
| 5 | Trevor Clem | WR/DB | 5'6 | 133 | Sophomore | |
| 6 | Jadon Olson | WR/DB | 5'11 | 163 | Senior | |
| 7 | Brendan Backes | QB/DB | 5'11 | 164 | Sophomore | |
| 9 | Will Caro | WR/DB | 6'1 | 137 | Junior | |
| 10 | Cale Millen | QB/DB | 6'2 | 161 | Sophomore | |
| 11 | Carson Corra | WR/DB | 5'7 | 144 | Senior | |
| 12 | Connor Webb | QB/WR/DB | 5'11 | 145 | Sophomore | |
| 13 | Kade McNamara | WR/DB | 5'10 | 160 | Senior | |
| 14 | Jake Ethington | K/P | 5'11 | 180 | Senior | |
| 15 | Conor Holt | WR/DB | 5'9 | 155 | Junior | |
| 17 | Carter McFadden | WR/DB | 5'9 | 161 | Senior | |
| 18 | JJ Wright | WR/DB | 5'10 | 153 | Senior | |
| 19 | Blake Bostwick | RB/LB/LS | 5'7 | 177 | Senior | |
| 21 | Eric Daniels | WR/DB | 5'11 | 157 | Senior | |
| 22 | Logan VanCampen | WR/DB | 6'1 | 178 | Junior | |
| 23 | Garrett Stiller | WR/DB | 5'8 | 147 | Senior | |
| 24 | Reed Paradissis | K | 5'11 | 157 | Sophomore | |
| 27 | Jack Weidenbach | RB/LB | 5'10 | 196 | Senior | |
| 28 | Max Bonda | RB/DB | 5'10 | 172 | Senior | |
| 29 | Tory Shomler-Passich | WR/DB | 5'9 | 138 | Junior | |
| 30 | Murphy McDowell | RB/LB | 6'0 | 171 | Sophomore | |
| 33 | Justin Lutz | TE/LB | 6'0 | 188 | Senior | |
| 34 | Jacob Hoskins | RB/LB | 6'0 | 163 | Junior | |
| 35 | Cody Frederick | FB/LB | 6'1 | 219 | Sophomore | |
| 36 | Ben Apostol | FB/LB | 5'11 | 170 | Sophomore | |
| 37 | Kyle Fraser | RB/LB | 5'7 | 168 | Junior | |
| 38 | Lee Kamp | RB/DB | 5'11 | 156 | Junior | |
| 42 | Nick Marzetti | WR/DB | 5'8 | 144 | Junior | |
| 46 | Shane Moses | RB/LB | 5'5 | 162 | Senior | |
| 47 | Austin Ross | FB/LB | 5'9 | 190 | Senior | |
| 51 | Thomas Schuett | OL/DL | 5'10 | 228 | Senior | |
| 52 | RJ Bell | OL/DL | 6'1 | 305 | Sophomore | |
| 54 | Tank Brewster | TE/DL | 5'11 | 200 | Junior | |
| 55 | Todd Good | OL/DL | 5'7 | 236 | Senior | |
| 57 | Roy Bang | OL/DL | 5'9 | 222 | Junior | |
| 58 | Clayton Smith | OL/DL | 6'1 | 279 | Junior | |
| 59 | Dustin Dover | OL/DL | 5'11 | 200 | Junior | |
| 60 | Sam O'Brien | OL/DL | 6'0 | 200 | Senior | |
| 61 | Joshua Proctor | OL/DL | 6'4 | 184 | Sophomore | |
| 62 | Montana Euscher | OL/DL | 5'10 | 244 | Sophomore | |
| 63 | Paul Khaira | OL/DL | 6'2 | 262 | Junior | |
| 64 | Cooper Dideon | RB/LB | 5'8 | 164 | Sophomore | |
| 65 | Joshua Entricken | OL/DL | 5'10 | 175 | Junior | |
| 66 | Collin Fleisch | OL/DL | 5'10 | 250 | Junior | |
| 67 | Jordan Whitney | OL/DL | 6'1 | 269 | Sophomore | |
| 68 | Kenneth Pennington | OL/DL | 6'3 | 230 | Sophomore | |
| 69 | Will Konrady | OL/DL | 6'1 | 199 | Junior | |
| 71 | Brennan Dalgleish | OL/DL | 6'2 | 215 | Senior | |
| 73 | Cade O'Brien | OL/DL | 5'8 | 202 | Sophomore | |
| 74 | Marco Pena | OL/DL | 6'3 | 208 | Junior | |
| 76 | Slater Macko | OL/DL | 5'10 | 223 | Sophomore | |
| 77 | Michael Collins | OL/DL | 6'2 | 242 | Junior | |
| 81 | Jake Bailey | WR/DB | 6'1 | 151 | Senior | |
| 83 | Trace Halvorson | WR/DB | 5'9 | 142 | Sophomore | |
| 84 | David Sotelo | TE/DL | 6'4 | 237 | Junior | |
| 85 | Liam Coole | TE/DL | 6'1 | 204 | Sophomore | |
| 86 | PJ Bennetts | WR/DB | 6'1 | 142 | Junior | |
| 88 | Jonny Barrett | WR/DB | 6'1 | 155 | Sophomore | |
| 89 | Clayton Perkins-Webb | WR/DB | 6'3 | 150 | Junior | |
| 90 | Matt Proctor | OL/DL | 6'4 | 163 | Senior | |
| 94 | Logan Milks | OL/DL | 6'1 | 170 | Junior | |
| Charlie Kinnune | Head Coach | |||||
| Wayne Lewis | Asst. Head Coach | |||||
| Ken Gunderson | Off. Coordinator | |||||
| Eric Barden | DB Coach | |||||
| Brett Bergstrom | DB Coach | |||||
| Dennis Bortz | LB Coach | |||||
| Steve Botulinski | DL Coach | |||||
| Jeremy Cromer | OL Coach | |||||
| Randy Griffin | LB Coach | |||||
| Jean Hillel | DB Coach | |||||
| Chris Jackson | DL Coach | |||||
| Gregg Meyers | RB/SS Coach | |||||
| Hugh Millen | Skills Coach | |||||
| Josh Mitchell | TE Coach | |||||
| Chris Moore | WR Coach | |||||
| Ken Williams | RB Coach | |||||
| John Zanas | DB Coach | 
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV | 
|---|---|---|---|---|
| 9/2/16 | Mount Si 42, Juanita 22 Final | Juanita High School | 7:00 PM | None | 
| 9/9/16 | Monroe 19, Mount Si 7 Final | Mount Si High School | 7:00 PM | None | 
| 9/16/16 | Bothell 31, Mount Si 21 Final | Mount Si High School | 7:00 PM | None | 
| 9/23/16 | Mount Si 27, Issaquah 6 Final | Mount Si High School | 7:00 PM | None | 
| 9/30/16 | Skyline 31, Mount Si 7 Final | Skyline High School | 7:00 PM | None | 
| 10/7/16 | Eastlake 58, Mount Si 34 Final | Mount Si High School | 7:00 PM | None | 
| 10/14/16 | Woodinville 27, Mount Si 3 Final | Pop Keeney | 7:00 PM | None | 
| 10/21/16 | Mount Si 63, Inglemoor 21 Final | Mount Si High School | 7:00 PM | None | 
| 10/28/16 | Mount Si 48, Newport-Bellevue 34 Final | Newport High School | 7:00 PM | None | 
| 11/4/16 | Mount Si 49, Everett 13 Final | Everett Memorial Stadium | 7:00 PM | None | 
Recent Articles
Mount Si

 
						


 
										
										





 
				

